Free tools › Photographs
Visa photo sizes, checked
Every rule below was read off the issuing authority’s own page, and every figure is quoted with the body that published it. Where an authority publishes nothing, this page says so rather than repeating a number somebody invented.
| Document | Pixels | File | Printed | Checked |
|---|---|---|---|---|
| Australia visa photothe Department of Home Affairs | 1200×1600 | 70 KB – 3 MB | 35 × 45 mm | 2026-09-10 |
| Canada passport photoImmigration, Refugees and Citizenship Canada | 1200×1800 to 3000×4500 | 200 KB – 5 MB | 50 × 70 mm | 2026-09-10 |
| China visa photothe Consular Department of the Ministry of Foreign Affairs of the PRC | 354×472 to 420×560 | 40 KB – 120 KB | 33 × 48 mm | 2026-09-10 |
| India visa photothe Indian visa portal | 350×350 to 1000×1000 | 10 KB – 300 KB | — | 2026-09-10 |
| Indonesia visa photothe Directorate General of Immigration | 400×600 or larger | under 200 KB | — | 2026-09-10 |
| Japan visa photothe Ministry of Foreign Affairs of Japan | none published | — | 35 × 45 mm | 2026-09-10 |
| Malaysia visa photothe Immigration Department of Malaysia | 413×591 | under 2 MB | 35 × 50 mm | 2026-09-10 |
| New Zealand visa photoImmigration New Zealand | 900×1200 to 2250×3000 | 512 KB – 3 MB | 35 × 45 mm | 2026-09-10 |
| Saudi Arabia visa photothe Saudi eVisa portal | 200×200 | 5 KB – 100 KB | — | 2026-09-10 |
| Singapore visa photothe Immigration & Checkpoints Authority | 400×514 to 400×514 | under 60 KB | — | 2026-09-10 |
| Thailand visa photothe Thai e-Visa system of the Ministry of Foreign Affairs | 600×800 | under 3 MB | — | 2026-09-10 |
| Philippines visa photothe Department of Foreign Affairs | none published | — | 51 × 51 mm | 2026-09-10 |
| Schengen visa photothe European Commission and the member states | none published | — | 35 × 45 mm | 2026-09-10 |
| UAE visa photothe Federal Authority for Identity and Citizenship | 600×600 to 1200×1200 | under 2 MB | — | 2026-09-10 |
| UK visa photothe Home Office | 600×750 or larger | 50 KB – 6 MB | — | 2026-09-10 |
| US visa photothe US Department of State | 600×600 to 1200×1200 | under 240 KB | 51 × 51 mm | 2026-09-10 |
| US passport photothe US Department of State | 600×600 | 55 KB – 10 MB | 51 × 51 mm | 2026-09-10 |
| Vietnam visa photothe Vietnam National Electronic Visa system | 472×709 | under 2 MB | 40 × 60 mm | 2026-09-10 |
Three things almost every other page gets wrong
600×600 under 240 KB is the US visa rule, not the passport’s. The State Department publishes no pixel size for a passport photograph at all; online renewal takes a JPG, PNG, HEIC or HEIF between 54 kilobytes and 10 megabytes. People searching for a 600×600 passport photo are, almost always, filling in a visa form.
Several countries publish no digital specification whatsoever. A Schengen application takes a printed photograph and the consulate captures the biometrics; Japan names file formats and a recommended ceiling and stops; a Canadian visa states millimetres and nothing else. Any site quoting kilobytes for those invented the number.
One country can have two official answers. India’s regular visa portal allows up to 300 KB and its e-Visa portal up to 1 MB, both on the same domain and both correct. A UK visa allows a 6 MB file and a UK passport 10 MB. Japan’s size differs by which mission you apply to.
Where the answer is that there is no answer
Some authorities publish no photograph rules, and we would rather say so than make a page that sounds certain. These were all checked on 10 September 2026.
- Türkiye — the e-Visa needs no photograph at all. The application asks for a passport valid at least 60 days beyond the stay, and nothing else. The word “photo” appears nowhere in its information pages.
- Qatar — the application accepts a .jpg or .jpeg under 2 MB and publishes nothing else. Its own FAQ declines to give dimensions. The 30 × 40 mm “Hayya photo guideline” that circulates widely sits on no Qatari government domain, and never has.
- A Canadian visa — millimetres only, nothing digital, while a Canadian passport has a full specification. Two documents, one government.
- The Schengen states — no pixels, no format, no kilobytes anywhere, because the consulate captures your biometrics in person.
Do it once, not on every form
A form that wants a square JPEG under 240 KB says so on the page. The Fylane extension reads that, fits your photo to it, and puts it in the field — without you working out what 240 KB looks like.
And it keeps the result. The next application that asks for a résumé, a cover letter and a photo fills all three from one tap, each one refitted to what that site accepts.
Your files stay in the browser, encrypted, on your machine. Nothing is uploaded to keep them and nothing is sent anywhere to fill a form.